Description
| Cat. No. | Pack size | Transportation |
|---|---|---|
| OXGE-073/24 | 24 reactions | Ambient temperature |
| OXGE-073/48 | 48 reactions | Ambient temperature |
| OXGE-073/96 | 96 reactions | Ambient temperature |
To order this product, click below
Product Information
This PCR master mix is designed for fast and efficient amplification of the fungal internal transcribed spacer (ITS) region, encompassing ITS1, the 5.8S rRNA gene, and ITS2. The expected amplicon size is approximately 600 bp, although lengths vary among fungal taxa. Its convenient formulation simplifies reaction preparation and reduces hands-on time, supporting high-throughput mycobiome profiling at the genus level and generating amplicons suitable for next-generation sequencing applications.
Kit components
| Component | 24 rxn | 48 rxn | 96 rxn |
|---|---|---|---|
| OxScript™Taq Polymerase | 25 µL | 50 µL | 100 µL |
| 2X Reaction Buffer | 330 µL | 660 µL | 1.32 mL |
| ITS Primer Mix | 25 µL | 50 µL | 100 µL |
| Positive Control | 25 µL | 50 µL | 100 µL |
| Nuclease-Free Water | 330 µL | 660 µL | 1.32 mL |

Reviews
There are no reviews yet.