Description
| Catalog # | Size | Storage |
|---|---|---|
| Mag-008/200 | 200 | Ambient temperature |
| Mag-008/500 | 500 | Ambient temperature |
| Mag-008/2000 | 2000 | Ambient temperature |
To order this product, click below
Product Information
The OxMag Pathogen DNA/RNA Purification Kit enables rapid, efficient extraction of total nucleic acids from bacteria, fungi, and viruses in diverse clinical and environmental samples, including swabs, biofluids, stool, milk, and water. Optimized for microbiome research, it supports high-throughput workflows with minimal handling, ensuring speed, simplicity, and low contamination risk. Its analytical performance and sensitivity were validated in laboratory and clinical settings under EU Regulation 2017/746 for in vitro diagnostic devices.
Workflow for the OxMag Pathogen DNA/RNA Purification Kit


Kit Specifications
| Input | Plasma/Serum Saliva Swabs (respiratory, oral, urogenital) Urine Seminal fluids Milk Stool Soil Environment (water) |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA/RNA Library prep for NGS, Nanopore, RT-PCR, RT-qPCR, qPCR, PCR |
Kit Components
| OxMag Pathogen DNA/RNA Purification Kit | 200 rxn | 500 rxn | 2000 rxn | |
|---|---|---|---|---|
| Solution A | Lysis/Binding Buffer | 57 ml | 71 ml x 2 | 114 ml x 5 |
| Solution W1 (conc.) | Wash Buffer 1 | 31 ml | 79 ml | 317 ml |
| Solution W2 (conc.) | Wash Buffer 2 | 14 ml x 2 | 70 ml | 140 ml x 2 |
| Solution E | Elution Buffer | 42 ml | 105 ml | 105 ml x 4 |
| OxMag® Beads | Synthetic Magnetic Beads | 2.1 ml | 5.25 ml | 21 ml |
| Proteinase K Enzyme | Lyophilized Powder | 20 mg | 25 mg x 2 | 20 mg x 10 |
| Proteinase K Storage Buffer | Storage Buffer for Enzyme | 1.1 ml | 1.4 ml x 2 | 11 ml |

Reviews
There are no reviews yet.