Description
| Catalog # | Size | Storage |
|---|---|---|
| Mag-004/200 | 200 | Ambient temperature |
| Mag-004/500 | 500 | Ambient temperature |
| Mag-004/2000 | 2000 | Ambient temperature |
To order this product, click below
Product Information
The OxMag Plant DNA/RNA Purification Kit is specifically engineered to efficiently extract high-quality DNA/RNA from a broad range of plant tissues. Utilizing advanced high-density magnetic bead technology, this kit ensures that isolation of high quality DNA/RNA, while also removing common plant-derived inhibitors such as polysaccharides and polyphenols. Ideal for rapid, high-throughput processing, the kit enhances genetic analysis in breeding programs, plant pathogen detection, and environmental studies. The purified DNA is ready for sensitive downstream applications such as PCR and Next-Generation Sequencing.
Workflow for the OxMag Plant DNA/RNA Purification Kit


Kit Specifications
| Input | Plant Tissue |
| Yield | (5-50 ng/µl) Varies depending on sample condition |
| Elution Volume | 50- 100 µl |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA Library prep for NGS, Nanopore, RT-PCR, qPCR, PCR |
Kit Components
| OxMag Plant DNA/RNA Purification Kit | 200 rxn | 500 rxn | 2000 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A | Pre-Lysis Buffer | 205 ml | 505 ml | 1010 ml x 2 | Room temperature |
| Solution B | Lysis Buffer | 105 ml | 255 ml | 1010 ml | Room temperature |
| Solution C | Binding Buffer | 60 ml | 71 ml x 2 | 570 ml | Room temperature |
| Solution W1 (conc.) | Wash Buffer 1 | 17 ml | 42 ml | 170 ml | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 17 ml x 3 | 70 ml x 2 | 140 ml x 4 | Room temperature |
| Solution E | Elution Buffer | 50 ml | 105 ml | 105 ml x 4 | Room temperature |
| OxMag® Beads | Synthetic Magnetic Beads | 4 ml | 10 ml | 40 ml | Room temperature |

Reviews
There are no reviews yet.