Description
| Catalog # | Size | Storage |
|---|---|---|
| GE-009/50 | 50 | Ambient temperature |
| GE-009/250 | 250 | Ambient temperature |
| GE-009/500 | 500 | Ambient temperature |
To order this product, click below
Product Information
The Viral RNA/DNA Purification Kit using spin columns is designed for the efficient extraction of high-quality, pure, and intact viral RNA/DNA from a diverse array of biological fluids, including nasopharyngeal and oropharyngeal swabs, urogenital swabs, blood, urine, and bronchoalveolar lavage. This kit employs a specialized column matrix and buffers that selectively capture viral RNA, effectively removing contaminants such as salts, proteins, and other organic matter. The extraction process is scalable, allowing for high-throughput applications supporting both vacuum and positive pressure protocols. The viral RNA is immediately ready for use in various diagnostic procedures, such as RT-qPCR, PCR, and Next-Generation Sequencing.
Kit Specifications
| Input | Nasopharyngeal swabs Oropharyngeal swabs Nasal swabs Sputum Saliva Blood (serum or plasma) Whole Blood Urine Cerebrospinal fluid (CSF) Viral cultures Vaginal swab |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | RNA/DNA Library prep for NGS, Nanopore, RT-PCR, qPCR, PCR |
Kit Components
| OxMag Viral RNA/DNA Purification Kit | 200 rxn | 500 rxn | 2000 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A | Lysis/Binding Buffer | 55 ml | 70 ml x 2 | 107 ml x 5 | Room temperature |
| Solution W1 | Wash Buffer 1 | 105 ml | 255 ml | 1000 ml | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 14 ml x 2 | 70 ml | 140 ml x 2 | Room temperature |
| Solution E | Elution Buffer | 50 ml | 105 ml | 105 ml x 4 | Room temperature |
| OxMag® Beads | Synthetic Magnetic Beads | 2 ml | 5 ml | 20 ml | Room temperature |
| Proteinase K Enzyme | Lyophilized Powder | 20 mg | 25 mg x 2 | 20 mg x 10 | Room temperature |
| Proteinase K Storage Buffer | Storage Buffer for Enzyme | 1.5 ml | 1.5 ml x 2 | 15 ml | Room temperature |
| Carrier RNA | Synthetic Oligo Mix (Lyophilized Powder) | 100 µg | 125 µg x 2 | 100 µg x 10 | Room temperature |

Reviews
There are no reviews yet.