Description
| Catalog # | Size | Storage |
|---|---|---|
| GE-008/50 | 50 | Ambient temperature |
| GE-008/250 | 250 | Ambient temperature |
| GE-008/500 | 500 | Ambient temperature |
To order this product, click below
Product Information
The Pathogen DNA/RNA Purification Kit is designed for extracting large yields of pure and intact pathogenic DNA and RNA from a wide range of biological fluids, including nasopharyngeal and oropharyngeal swabs, urogenital swabs, blood, urine, bronchoalveolar lavage, and environmental samples. Its specialized column matrix is designed to selectively capture pathogen DNA/RNA, effectively removing contaminants such as salts, proteins, and other organic materials. The extraction process is scalable, allowing for high-throughput applications suitable for both research and clinical settings. The purified DNA/RNA is ready for use in various diagnostic applications, such as RT-qPCR, PCR, and Next-Generation Sequencing.
Kit Specifications
| Input | Nasopharyngeal swabs Oropharyngeal swabs Buccal swabs Nasal swabs Sputum Saliva Blood (serum or plasma) Whole Blood Urine Cerebrospinal fluid (CSF) Viral cultures Vaginal swab |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA/RNA Library prep for NGS, Nanopore, RT-PCR, qPCR, PCR |
Kit Components
| Pathogen DNA/RNA Purification Kit | 50 rxn | 250 rxn | 500 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A | Lysis/Binding Buffer | 11 ml | 51 ml | 101 ml | Room temperature |
| Solution W1 (conc.) | Wash Buffer 1 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution E | Elution Buffer | 10 ml | 50 ml | 100 ml | Room temperature |
| Proteinase K | Enzyme Lyophilized Powder | 5 mg | 25 mg | 25 mg x 2 | Room temperature |
| Proteinase K Storage Buffer | Storage Buffer for Enzyme | 250 µl | 1250 µl | 2500 µl | Room temperature |
| Carrier RNA | Synthetic Oligo Mix (Lyophilized Powder) | 25 µg | 125 µg | 125 µg x 2 | Room temperature |
| G-Spin/Columns | Silica Spin Columns, with Collections | 50 | 250 | 500 | Room temperature |
| Collection Tubes | Collection Tubes (2ml) | 100 | 500 | 1000 | Room temperature |

Reviews
There are no reviews yet.