Description
| Catalog # | Size | Storage |
|---|---|---|
| GE-006/50 | 50 | Ambient temperature |
| GE-006/250 | 250 | Ambient temperature |
| GE-006/500 | 500 | Ambient temperature |
To order this product, click below
Product Information
The Blood/Tissue DNA Purification Kit is designed to streamline the process of extracting and purifying DNA from blood and tissue samples, offering a user-friendly and reliable solution. Utilizing a simple and rapid protocol, this kit ensures the isolation of pure and intact DNA with minimal effort. Its functionalized silica filters effectively bind DNA while removing other contaminants, significantly enhancing the purity of the final product. Engineered for scalability, the kit is perfectly suited for high-throughput screening applications, supporting both vacuum and positive pressure protocols.
Kit Specifications
| Input | Serum Plasma Buffy coat Wholte Blood Cell line Liver Brain Kidnay Spleen Mouse tail Fish Fin |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA Library prep for NGS, Nanopore, qPCR, PCR |
Kit Components
| Blood/Tissue DNA Purification Kit | 50 rxn | 250 rxn | 500 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A | Lysis Buffer | 11 ml | 51 ml | 101 ml | Room temperature |
| Solution B | Lysis/Binding Buffer | 11 ml | 51 ml | 101 ml | Room temperature |
| Solution W1 (conc.) | Wash Buffer 1 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution E | Elution Buffer | 10 ml | 50 ml | 100 ml | Room temperature |
| Proteinase K | Enzyme Lyophilized Powder | 5 mg | 25 mg | 25 mg x 2 | Room temperature |
| Proteinase K Storage Buffer | Storage Buffer for Enzyme | 250 µl | 1250 µl | 2500 µl | Room temperature |
| RNase A | Enzyme Lyophilized Powder | 25 µg | 125 µg | 125 µg x 2 | Room temperature |
| RNase A Storage Buffer | Storage Buffer for Enzyme | 200 µl | 1 ml | 2 ml | Room temperature |
| G-Spin/Columns | Silica Spin Columns, with Collections | 50 | 250 | 500 | Room temperature |
| Collection Tubes | Collection Tubes (2 ml) | 100 | 500 | 1000 | Room temperature |

Reviews
There are no reviews yet.