Description
| Catalog # | Size | Storage |
|---|---|---|
| GE-004/50 | 50 | Ambient temperature |
| GE-004/250 | 250 | Ambient temperature |
| GE-004/500 | 500 | Ambient temperature |
To order this product, click below
Product Information
Plant DNA/RNA Purification Kit is specifically engineered to efficiently extract high-quality DNA/RNA from a broad range of plant tissues. This kit ensures that isolation of high quality DNA/RNA, while also removing common plant-derived inhibitors such as polysaccharides and polyphenols. The kit enhances genetic analysis in breeding programs, plant pathogen detection, and environmental studies. The purified nucleic acid is ready for sensitive downstream applications such as PCR and Next-Generation Sequencing
Kit Specifications
| Input | Plant Tissue |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA/RNA Library prep for NGS, Nanopore, RT-PCR, qPCR, PCR |
Kit Components
| Plant DNA/RNA Purification Kit | 50 rxn | 250 rxn | 500 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A | Pre-Lysis Buffer | 46 ml | 114 ml x 2 | 460 ml | Room temperature |
| Solution B | Lysis Buffer | 24 ml | 126 ml | 260 ml | Room temperature |
| Solution C | Binding Buffer | 40 ml | 95 ml x 2 | 360 ml | Room temperature |
| Solution W1 (conc.) | Wash Buffer 1 | 8 ml | 21 ml x 2 | 28 ml x 3 | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution E | Elution Buffer | 11 ml | 51 ml | 105 ml | Room temperature |
| G-Spin/Columns | Silica Spin Columns, with Collections | 50 | 250 | 500 | Room temperature |
| Collection Tubes | Collection Tubes (2 ml) | 100 | 500 | 1000 | Room temperature |

Reviews
There are no reviews yet.