Description
| Catalog # | Size | Storage |
|---|---|---|
| GE-011/50 | 50 | Ambient temperature |
| GE-011/250 | 250 | Ambient temperature |
| GE-011/500 | 500 | Ambient temperature |
To order this product, click below
Product Information
The Fecal DNA Purification Kit with Spin Columns is specifically designed for the rapid and efficient extraction of high-quality, inhibitor-free DNA from fecal samples of diverse species, including humans, horses, birds, rats, mice, and cattle. This kit incorporates high-density zirconia homogenization beads for hard-to-lyse specimens. Utilizing an advanced spin column method, it effectively removes PCR and sequencing inhibitors. It is ideal for a variety of research applications, such as microbiome studies and genetic analysis, providing consistent and reliable results. The purified DNA is ready for downstream applications such as PCR, qPCR, and Next-Generation Sequencing.
Kit Specifications
| Input | Feces |
| Yield | (5-50 ng/µl) Varies depending on sample type |
| Elution Volume | 50- 200 µl, depending on sample type |
| Purity | A260/280 ≥ 1.8 A260/230 ≥ 2.0 |
| Compatible downstream applications | DNA Library prep for NGS, Nanopore, RT-PCR, qPCR, PCR |
Kit Components
| Fecal DNA Purification Kit | 50 rxn | 250 rxn | 500 rxn | Transportation and Storage | |
|---|---|---|---|---|---|
| Solution A1 | Lysis Buffer | 26 ml | 65 ml x 2 | 85 ml x 3 | Room temperature |
| Solution A2 | Neutralization Buffer | 6 ml | 26 ml | 51 ml | Room temperature |
| Solution A3 | Synthetic Activator | 6 ml | 26 ml | 51 ml | Room temperature |
| Solution B | Binding Buffer | 16 ml | 80 ml | 80 ml x 2 | Room temperature |
| Solution W1 (conc.) | Wash Buffer 1 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution W2 (conc.) | Wash Buffer 2 | 5 ml | 14 ml x 2 | 18 ml x 3 | Room temperature |
| Solution E | Elution Buffer | 10 ml | 50 ml | 100 ml | Room temperature |
| Proteinase K | Enzyme (Lyophilized Powder) | 20 mg | 20 mg x 5 | 20 mg x 10 | Room temperature |
| Proteinase K Storage Buffer | Storage Buffer for Enzyme | 1 ml | 5 ml | 10 ml | Room temperature |
| OxGEn Glass Beads | Solid Glass Beads | 50 | 250 | 500 | Room temperature |
| G-Spin/Columns | Silica Spin Columns, with Collections | 50 | 250 | 500 | Room temperature |
| Collection Tubes | Collection Tubes (2 ml) | 100 | 500 | 1000 | Room temperature |

Reviews
There are no reviews yet.